add to favorites
Amenities NearbyPlayground, Public Transit, Schools, Shopping | Community FeaturesPublic Swimming Pool |
FeaturesLane, Skylight | OwnershipFreehold |
StructureDeck | TransactionFor sale |
AppliancesDishwasher, Dryer, Fan, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
CeilingVaulted | Constructed Date1958 |
Construction Style AttachmentDetached | Bathrooms (Total)2 |
HeatingForced air | Size Interior111.7 m2 |
Storeys Total1 | TypeHouse |
Size Total564.13 m2|under 1/2 acre | AmenitiesPlayground, Public Transit, Schools, Shopping |
FenceFence | Size Irregular564.13 |
Map
Street View
Listing Office: RE/MAX Real Estate
Data Provided by REALTORS® Association of Edmonton
Last Modified :17/04/2018 10:19:32 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association